| Management number | 239762920 | Release Date | 2026/07/14 | List Price | $10.00 | Model Number | 239762920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The boot pant is made of a suede poly/spandex blend that is crazy comfortable. A casual favorite at the gym or when hanging with your friends.
| UPC | 889155432412 |
|---|---|
| ASIN | B01JA83NW4 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Leg Style | Boot Cut |
| Brand Name | Soffe |
| Model Name | Dri Boot Cut Pant |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Dri Boot Cut Pant |
| Unit Count | 1 Count |
| Waist Size | 12.5 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Soffe Children's Apparel |
| Style Number | 1153G |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Legging |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | 10+ |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1153G |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00889155432412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form