| Management number | 229843701 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229843701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614017990 |
|---|---|
| ASIN | B0735B8ZHK |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Swanson Premium |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Swanson Multi Women's Prime Multivitamin Multimineral Energy Immune Hormone Balance Wellbeing Health Supplement 90 Tablets (Tabs) |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Multi Women's Prime Multivitamin Multimineral Energy Immune Hormone Balance Wellbeing Health Supplement 90 Tablets (Tabs) |
| Manufacturer Part Number | SW799 |
| Specific Uses For Product | Consumable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form