| Management number | 211612523 | Release Date | 2026/04/04 | List Price | $64.00 | Model Number | 211612523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001595476 |
|---|---|
| Size | 30"W x 72"H |
| Color | Beige/White |
| Shape | Rectangular |
| Opacity | Blackout |
| Pattern | Solid |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Living Room |
| Brand Name | THIRDREALITY |
| Unit Count | 1.0 Count |
| Item Weight | 1.09 Kilograms |
| Closure Type | Cordless |
| Control Type | Motorized |
| Manufacturer | Third Reality, Inc. |
| Model Number | 8531 |
| Material Type | Honeycomb fabric coated with aluminum foil |
| Mounting Type | Inside/Outside Mount |
| Operation Mode | Automatic |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Compatible Devices | Echo Plus 1st&2nd Gen, Echo Studio, Echo 4th Gen, SmartThings 2015/2018, Eero 6 & 6 Pro, Home Assistant (ZHA/ZigBee2MQTT), Hubitat Elevation, Homey Bridge, Homey Pro, THIRDREALITY Smart Hub, Apple HomeKit, Google Home, SmartThings |
| Additional Features | Blackout, Cordless |
| Item Dimensions L x W | 72"L x 30"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form