| Management number | 209209756 | Release Date | 2026/03/29 | List Price | $59.92 | Model Number | 209209756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This durable daypack combines dedicated organization for the work week yet is roomy enough for a trip to the gym or the occasional weekend adventure.
| UPC | 085854258067 |
|---|---|
| Size | 32L |
| Color | Black |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | Thule |
| Model Name | Crossover |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Activities |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.31 Kilograms |
| School Type | High School |
| Manufacturer | Thule |
| Style Number | 3205257 |
| Material Type | Nylon |
| Product Style | Modern |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 32 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 10 |
| Included Components | Laptop Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3205257 |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, Travel, Leisure, Sport |
| Shoulder to Bottom Hem Length | 21.3 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Rear Organization Compartment, Crush Proof SafeZone, Shove-it Pocket with Compression Straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form