| Management number | 208859470 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 208859470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most comfortable active shoe—which says a lot. Lightweight, flexible and designed to support; a performance walking favorite.
| UPC | 192329251055 |
|---|---|
| Brand | Vionic |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tokyo |
| Sport Type | Walking Shoes,Workout |
| Style Name | Tokyo |
| Item Weight | 0.73 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Vionic |
| Style Number | 10010991BLK6W |
| Occasion Type | casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | TOKYO |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | casual,comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 192329251055 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form