| Management number | 239281809 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 239281809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 783970452863 |
|---|---|
| ASIN | B0H3C7J44K |
| Size | Men 9.5-10.5 (290mm) |
| Color | Blue+black |
| Arch Type | High Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | VivoFoot |
| Unit Count | 2.0 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | VivoFoot |
| Material Type | Polyurethane Foam |
| Item Dimensions | 11.42 x 3.86 x 1.38 inches |
| Product Benefits | Achilles Tendonitis, Foot Pain, Heel Spur, Plantar Fasciitis, Supination |
| Corrective Support | Arch support, Pronation control,Metatarsal Support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot |
| Insert Foot Shape Compatibility | Regular Foot |
| Other Special Features of the Product | Arch Support, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form