| Management number | 220181975 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220181975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Truly softer with a thicker EVA footbed and added arch support for true comfort, you'll want to wear these cute strappy black sandals forever & ever.
| UPC | 196134349792 |
|---|---|
| Color | Black Out |
| Pattern | Solid |
| Occasion | Bachelorette Party, Graduation, Independence Day, Mother's Day, Valentine's Day |
| Arch Type | Yes |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Volcom |
| Model Name | Forever and Ever Sandals – Lightweight Thong Sandal for Everyday Summer Wear |
| Strap Type | Knotched Synthetic |
| Style Name | Forever and Ever Sandals – Lightweight Thong Sandal for Everyday Summer Wear |
| Unit Count | 9 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | W0812352-BKO |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women, Youth Girls |
| Special Features | Arch Support, Breathable, Shock Absorbing, Wear Resistant |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | W0812352-BKO |
| Recommended Uses For Product | Outdoor, Casual, Everyday Use |
| Global Trade Identification Number | 00196134349792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form