| Management number | 220248699 | Release Date | 2026/05/03 | List Price | $208.00 | Model Number | 220248699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 41 Decibels |
| Voltage | 115 Volts |
| Wattage | 1150 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Winado |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | Winado 12,000 BTU Mini Split Air Conditioner Inverter |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Mini-Split |
| Item Weight | 9 Kilograms |
| Refrigerant | R-32 |
| Manufacturer | Winado |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Cooling, Heating, Dehumidifying, Fan |
| Included Components | Installation Kit |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 11.5"D x 31.9"W x 8.1"H |
| Number of Heating Elements | 1 |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 20 Inches |
| Window Opening Minimum Height | 22 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form