| Management number | 210286190 | Release Date | 2026/04/02 | List Price | $13.20 | Model Number | 210286190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue Leaf |
| Pattern | Plants |
| Fit Type | 14 Inch Inseam |
| Brand Name | Cagola |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Waistband |
| Style Name | Modern |
| Fabric Type | 84% Polyester, 16% Spandex |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form