| Management number | 209149770 | Release Date | 2026/03/29 | List Price | $42.00 | Model Number | 209149770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium audio quality with the Xiaomi OpenWear Stereo Hi-Res LHDC Earbuds. These earbuds feature a 17x12mm dynamic driver that delivers crystal-clear sound and deep bass. With up to 38.5 hours of battery life, you can enjoy uninterrupted music playback all day long. The dual-mic with AI noise reduction ensures clear voice calls, even in noisy environments. Lightweight and comfortable, these earbuds are perfect for everyday use or intense workouts. Enjoy a truly immersive audio experience with the Xiaomi OpenWear Stereo Hi-Res LHDC Earbuds.
| Color | Sandstone Beige |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | Xiaomi OpenWear Stereo |
| Is Electric | No |
| Item Weight | 88 Grams |
| Manufacturer | Xiaomi |
| Model Number | BHR8473GL |
| BuiltIn Media | Cable, Charging Case, User Manual |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Motorcycling, Music, Gaming, Skateboarding, Snowboarding |
| Audio Driver Size | 17 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices, Cellphones, Desktops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Battery Charge Time | 7.5 Hours |
| Carrying Case Width | 26.1 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 38.5 Hours |
| Carrying Case Height | 105.8 Millimeters |
| Carrying Case Length | 55.4 Millimeters |
| Carrying Case Weight | 88 Grams |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 788 Milliamp Hours |
| Carrying Case Battery Average Life | 31 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form