| Management number | 239281823 | Release Date | 2026/07/14 | List Price | $7.99 | Model Number | 239281823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617991017 |
|---|---|
| ASIN | B08PDQRHH5 |
| Flavor | Apple,Uva |
| Diet Type | Gluten Free, Halal, Keto |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | OFC Molecular |
| Model Number | Y&T-WaterKidney-30+30 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 4.02 x 2.01 x 3.79 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing, Metabolism Management, Urinary Tract Support |
| Material Features | Plant-Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | VitaCran, Dandelion |
| Age Range Description | Women and men |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cranberry extract (VitaCran), Dandelion, Astragalus |
| Manufacturer Part Number | Y&T-WaterKidney-30+30 |
| Specific Uses For Product | Body cleanse and detox support, Supports gentle cleansing, Temporary water retention relief, Urinary & kidney cleanse support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form