| Management number | 238993517 | Release Date | 2026/07/14 | List Price | $9.49 | Model Number | 238993517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BR3M3HF2 |
|---|---|
| Color | A01-black |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Zeagoo |
| Chest Size | 47.1 Inches |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 29.5 Inches |
| collartype | Button Down Collar |
| Fabric Type | 49%Rayon+34%Polyester+17%Nylon |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Manufacturer | Zeagoo |
| Weave Method | Powerloom |
| Material Type | 49% rayon + 34% polyester + 17% nylon |
| Occasion Type | Date, Vacation |
| Item Dimensions | 13.58 x 11.02 x 0.84 inches |
| Number of Items | 1 |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | Swing |
| Pocket Description | Slit Pocket |
| Additional Features | Breathable, Lightweight, Pocket |
| Included Components | Belt |
| Apparel Closure Type | Button |
| Garment Size Country | China |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34.5 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form